Image | Name | Description |
---|---|---|
[SIZE=5]Physical[/SIZE] | [SIZE=3]Physical Attack = +14 HP Regen = +18 Crit Chance = 2% HP = +267 Attack Speed = +3%[/SIZE] | |
[SIZE=5]Magical[/SIZE] | [SIZE=3]Magic Power = +14 HP Regen = +18 Cooldown Reduction = 2% HP = +267 Mana = +180[/SIZE] | |
[SIZE=5]Marksman[/SIZE] | [SIZE=3]Physical Attack = +17 Attack Speed = +7.5% Physical penetration = +6 Lifesteal = +5% Crit Chance = +5%[/SIZE] | |
[SIZE=5]Tank[/SIZE] | [SIZE=3]Armor = +10 Magic Resistance = +10 HP = +345 Cooldown Reduction = 2% HP Regen = +18 [/SIZE] | |
[SIZE=5]Jungle[/SIZE] | [SIZE=3]Attack Speed = 4.5% Physical Attack = +13 Lifesteal = 2.5% Movement Speed = 6% HP = +306[/SIZE] | |
[SIZE=5]Assassin[/SIZE] | [SIZE=3]Physcial penetration = +13.5 Physical attack = +15 Crit Chance = +3.5% Cooldown Reduction = 5% Movement Speed = +2% [/SIZE] | |
[SIZE=5]Mage[/SIZE] | [SIZE=3]Magical Penetration = +13.5 Magic Power = +17 Cooldown Reduction = 5% Spell Vamp = 5% Movement Speed = +2%[/SIZE] | |
[SIZE=5]Fighter[/SIZE] | [SIZE=3]Physcial Attack = +16 Armor = +8 Magic Resistance = +8 Physical Penetration = +5 HP = +273[/SIZE] | |
[SIZE=5]Support[/SIZE] | [SIZE=3]Hybrid Regen = +10 Hybrid Penetration = +12 Cooldown Reduction = 5% Movement Speed = 4% HP = +183[/SIZE] |
Last edited: