[SIZE=15px]Partial, unofficial results aggregated from Comelec data
as of May 13, 2019 [/SIZE]
[SIZE=18px]CEBU REGION 7[/SIZE]
[SIZE=18px]Governor[/SIZE]
[SIZE=18px]Vice Governor[/SIZE]
[SIZE=18px]CEBU CITY[/SIZE]
[SIZE=18px]Mayor[/SIZE]
[SIZE=18px]Vice Mayor[/SIZE]
[SIZE=18px]FIRST DISTRICT
Councilor - First District[/SIZE]
[SIZE=18px]Congressman - First District[/SIZE]
[SIZE=18px]SECOND DISTRICT
Councilor - Second District[/SIZE]
[SIZE=18px]Congressman - Second District[/SIZE]
[SIZE=18px]TALISAY CITY[/SIZE]
[SIZE=18px]Vice Mayor[/SIZE]
[SIZE=18px]Councilor[/SIZE]
[SIZE=18px]Congressman[/SIZE]
[SIZE=18px]Provincial Board Member[/SIZE]
[SIZE=18px]MANDAUE CITY[/SIZE]
[SIZE=18px]Mayor[/SIZE]
[SIZE=18px]Vice Mayor[/SIZE]
[SIZE=18px]Councilor[/SIZE]
[SIZE=18px]Congressman[/SIZE]
as of May 13, 2019 [/SIZE]
[SIZE=18px]CEBU REGION 7[/SIZE]
[SIZE=18px]Governor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | GARCIA, GWEN (PDPLBN) | 882,994 |
2 | MAGPALE, AGNES (NPC) | 595,837 |
3 | CORTES, KLASMIT BOYET (IND) | 30,380 |
[SIZE=18px]Vice Governor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | DAVIDE, JUNJUN (LP) | 777,439 |
2 | SALIMBANGON, DAPHNE (PDPLBN) | 616,199 |
[SIZE=18px]CEBU CITY[/SIZE]
[SIZE=18px]Mayor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | LABELLA, EDGAR (PDPLBN) | 262,197 |
2 | OSMEÑA, TOMMY (LDP) | 242,984 |
3 | OSMEÑA, PAUL (IND) | 2,696 |
4 | CONCEPCION, JUNRY (IND) | 983 |
5 | DAYONDON, JOHN EDWIN (IND) | 692 |
[SIZE=18px]Vice Mayor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | RAMA, MIKE (UNA) | 258,190 |
2 | DE LOS SANTOS, MARY ANN (LDP) | 231,318 |
3 | PEREDO, FEDERICO (IND) | 3,695 |
4 | ROSAROSO, TONY (IND) | 3,576 |
[SIZE=18px]FIRST DISTRICT
Councilor - First District[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | ARCHIVAL, NESTOR (LDP) | 123,722 |
2 | MABATID, NIÑA (PDPLBN) | 113,344 |
3 | YOUNG, JOY (LDP) | 112,055 |
4 | JAPSON, LEA (LDP) | 105,608 |
5 | ANDALES, BEBS (LDP) | 105,604 |
6 | ARCILLA, ALVIN (LDP) | 103,798 |
7 | DIZON, ALVIN (LDP) | 102,348 |
8 | GARCIA, RAYMOND ALVIN (PDPLBN) | 101,075 |
9 | GUARDO, JERRY (LDP) | 98,582 |
10 | GARGANERA, JOEL (PDPLBN) | 96,131 |
11 | WENCESLAO, NOEL (PDPLBN) | 93,048 |
12 | MAAMO, MARLO (LDP) | 85,700 |
13 | ALCOVER, JUN (UNA) | 83,963 |
14 | AYUMAN, RAMIL (PDPLBN) | 82,939 |
15 | HERRERA, ERNEST (PDPLBN) | 74,740 |
16 | LAURON, REY (PDPLBN) | 67,818 |
17 | TUMULAK, ELY (IND) | 20,723 |
[SIZE=18px]Congressman - First District[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | DEL MAR, RAUL (LP) | 134,816 |
2 | YAP, RICHARD (PDPLBN) | 81,167 |
3 | VILLARIN, FLORENCIO (IND) | 2,223 |
4 | DUNGOG, BOBOY (IND) | 1,593 |
[SIZE=18px]SECOND DISTRICT
Councilor - Second District[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | HONTIVEROS, DONDON (PDPLBN) | 158,129 |
2 | TUMULAK, DAVE (NP) | 153,226 |
3 | RAMA, EDU (PDPLBN) | 138,894 |
4 | CUENCO, TONY (PDPLBN) | 137,335 |
5 | GABUYA, EUGENIO JR. (LDP) | 120,637 |
6 | OSMEÑA, JUNJUN (PDPLBN) | 119,407 |
7 | ALCOSEBA, YAYOY (LDP) | 115,308 |
8 | ZAFRA, PHILLIP (PDPLBN) | 113,193 |
9 | CABARRUBIAS, ROBERTO (LDP) | 108,605 |
10 | ABELLA, AMAY (LDP) | 107,515 |
11 | CARILLO, JEKO (PDPLBN) | 106,091 |
12 | ESPARIS, FRANCIS (PDPLBN) | 101,503 |
13 | GACASAN, MICHAEL (LDP) | 91,646 |
14 | ESPINA, ERIK (UNA) | 80,636 |
15 | PELAYO, RENGELLE (LDP) | 76,587 |
16 | REPOLLO, KIRK BRYAN (LDP) | 70,376 |
17 | OSMEÑA, IAN (IND) | 40,951 |
18 | ABELLA, SHERWIN LUIE (IND) | 19,791 |
19 | NAVARRO, NAPOLEON (IND) | 13,467 |
20 | ABAD, REY (PFP) | 11,701 |
21 | CABIDO, ALE (IND) | 8,612 |
[SIZE=18px]Congressman - Second District[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | ABELLANOSA, BEBOT (LDP) | 159,907 |
2 | PESQUERA, JOY (PDPLBN) | 101,717 |
[SIZE=18px]TALISAY CITY[/SIZE]
[SIZE=18px]Mayor[/SIZE]Rank | Candidate | Votes |
---|---|---|
1 | GULLAS, SAMSAM (NP) | 88,105 |
2 | DELOS REYES, JOHNNY (PFP) | 11,016 |
[SIZE=18px]Vice Mayor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | BUCAO, ALAN (NP) | 63,408 |
2 | VILLARANTE, ROMEO (NPC) | 32,175 |
[SIZE=18px]Councilor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | DAAN, TEBAN (NP) | 66,266 |
2 | FERNANDEZ, SOCRATES (NP) | 63,497 |
3 | AZNAR, RICKY (NP) | 62,429 |
4 | CABIGAS, RODI (NP) | 61,958 |
5 | CABRIANA, MANING (NP) | 59,935 |
6 | BACALTOS, JOJO (NP) | 59,226 |
7 | BUCAO, YEHYEN (NP) | 58,352 |
8 | RESTAURO, GAIL (NP) | 55,330 |
9 | RABAYA, FERDIE (NP) | 55,008 |
10 | YLANAN, OFELIA (NP) | 46,727 |
11 | EMIT, DORY (IND) | 36,665 |
12 | BASILLOTE, DENNIS (NPC) | 31,641 |
13 | DIAZ, ALDIN (NPC) | 30,192 |
14 | DELOS REYES, CLIFFORD (PFP) | 17,450 |
15 | LEUTERIO, DODONG (IND) | 15,065 |
16 | ECHAVEZ, SHERWIN (NPC) | 13,622 |
17 | LIBRES, LINA (PFP) | 6,465 |
18 | GO, ARA (WPP) | 5,710 |
19 | PELONIO, BOY (PFP) | 5,265 |
20 | SANDOVAL, JIMMY (IND) | 4,722 |
21 | VARGAS, ANTONIO (IND) | 4,238 |
22 | METING, SALEM (PFP) | 3,400 |
23 | SALON, REY (PFP) | 3,189 |
[SIZE=18px]Congressman[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | GULLAS, EDUARDO (NP) | 84,979 |
2 | DEL MAR, DOC RON (PDDS) | 7,232 |
3 | PAYPA, SOLOMON (IND) | 2,953 |
[SIZE=18px]Provincial Board Member[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | DAAN, YOLY (NP) | 63,065 |
2 | BACALTOS, RAUL (NP) | 59,049 |
3 | LARA, ALEX (IND) | 12,000 |
[SIZE=18px]MANDAUE CITY[/SIZE]
[SIZE=18px]Mayor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | CORTES, JONAS (PDPLBN) | 101,641 |
2 | QUISUMBING, LUIGI (NPC) | 58,842 |
3 | FORTUNA, ERIC (IND) | 1,307 |
4 | ZANORIA, WOZ (IND) | 842 |
[SIZE=18px]Vice Mayor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | BERCEDE, GLENN (PDPLBN) | 89,846 |
2 | FORTUNA, CARLO (NPC) | 67,586 |
[SIZE=18px]Councilor[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | SOON-RUIZ, INDAY NERRY (PDPLBN) | 98,424 |
2 | SANCHEZ, MALCOLM (PDPLBN) | 91,164 |
3 | LUMAPAS, JIMMY (PDPLBN) | 89,320 |
4 | REMEDIO, CYNTHIA (PDPLBN) | 80,835 |
5 | CORTES-ZAFRA, MALINE (PDPLBN) | 80,349 |
6 | CABAHUG, TING SOL (PDPLBN) | 77,106 |
7 | DEL MAR, JUN (PDPLBN) | 75,011 |
8 | ARCILLA, JUN (PDPLBN) | 72,487 |
9 | SENO, JOEL (PDPLBN) | 71,867 |
10 | ICALINA, OUANO-ANJONG (PDPLBN) | 66,400 |
11 | CENIZA, JP (NPC) | 60,681 |
12 | BASIGA, BEN (NPC) | 55,826 |
13 | SENO, OLIN (NPC) | 53,172 |
14 | ALBAÑO, DODONG-SANCHEZ (NPC) | 52,876 |
15 | CABAHUG, KEVINKFC (NPC) | 52,456 |
16 | GINGOYON, ATTY. LAIZA (NPC) | 50,930 |
17 | CABAHUG, BOYPBA (NPC) | 49,026 |
18 | SOCO, MALAK (NPC) | 42,912 |
19 | SABERON, LEO (NPC) | 32,629 |
20 | JABAS, LEO (NPC) | 31,155 |
21 | MANTILLA, ONDO (WPP) | 7,062 |
22 | MATBAGON, GAGA (IND) | 6,222 |
[SIZE=18px]Congressman[/SIZE]
Rank | Candidate | Votes |
---|---|---|
1 | OUANO-DIZON, LOLYPOP (PDPLBN) | 120,568 |
2 | ESTENZO, BALDOMERO (NPC) | 27,478 |
3 | DY, ATI (IND) | 3,963 |
Last edited: